| OACI | EBSP |
| Location | 50°28'57"N - 05°54'37"E |
| Altitude | 470 m (1542 ft) |
| Runway | 05/23 (asphalt) 800 x 30 m |
| Circuit 05 | Right Hand at 2600 ft |
| Safety | Regular para activity / vertical over runway on request |
| Frequency | 124.750 MHz |
| NDB | 386.50 kHz SLV |
| VOR/DME | From SPI(113.10) 102°/11 Nm From LNO(112.80) 131°/10 Nm |
| Fuel | Avgas 100LL & JET A-1 |
| Operator | SPW Wallonie +32(0)87 79 52 60 Email: This email address is being protected from spambots. You need JavaScript enabled to view it./ |
