N° entreprise: BE 0406 620 535 E-mail: info@spa-aviation.be
Aérodrome de la Spa-La Sauvenière (ICAO: EBSP)
Rue de la Sauvenière, 122
B-4900 SPA
This page was printed by invité (guest) on Sunday 22nd of November 2026.
URL: https://www.spa-aviation.be/resa/mobile_performance.php
| Input | Value |
|---|---|
| Airport | xx |
| QNH | xx |
| Altitude | xx |
| Température | xx |
| Direction vent | xx |
| Vitesse vent | xx |
| Piste | xx |
| Type Piste | xx |
| Pente Piste | xx |
| Longueur Piste | xx |
| Poids | xx |
| Flaps | xx |
| Pilot Skill | xx |
| Aircraft Coefficiant | xx |
| Result | Value |
|---|---|
| Pressure Altitude | xx xx ⓘtooltip |
| Density Altitude | xx xx ⓘtooltip |
| Temperature ISA | xx xx ⓘtooltip |
| Delta Temperature ISA | xx xx ⓘtooltip |
| Head Wind | xx xx ⓘtooltip |
| Cross Wind | xx xx ⓘtooltip |
| Roll IAS | xx xx ⓘtooltip |
| Roll Distance | xx xx ⓘtooltip |
| 50ft IAS | xx xx ⓘtooltip |
| 50ft Distance | xx xx ⓘtooltip |
| Max RoC | xx xx ⓘtooltip |
| Max RoC IAS | xx xx ⓘtooltip |
| Best Angle IAS | xx xx ⓘtooltip |
Ceci est un simple outil informatique, le pilote doit toujours vérifier le POH ainsi que le certificat W&B officiel de l'avion.
| Input | Value |
|---|---|
| Airport | xx |
| QNH | xx |
| Altitude | xx |
| Température | xx |
| Direction vent | xx |
| Vitesse vent | xx |
| Piste | xx |
| Type Piste | xx |
| Pente Piste | xx |
| Longueur Piste | xx |
| Poids | xx |
| Flaps | xx |
| Pilot Skill | xx |
| Aircraft Coefficiant | xx |
| Result | Value |
|---|---|
| Pressure Altitude | xx xx ⓘtooltip |
| Density Altitude | xx xx ⓘtooltip |
| Temperature ISA | xx xx ⓘtooltip |
| Delta Temperature ISA | xx xx ⓘtooltip |
| Head Wind | xx xx ⓘtooltip |
| Cross Wind | xx xx ⓘtooltip |
| 50ft IAS | xx xx ⓘtooltip |
| 50ft Distance | xx xx ⓘtooltip |
| Ground Distance | xx xx ⓘtooltip |
Ceci est un simple outil informatique, le pilote doit toujours vérifier le POH ainsi que le certificat W&B officiel de l'avion.
| Mètre | m |
| Feet | ft |
| Kilomètre | km |
| Nautical Mile | nm |
| Statute Mile | mile |
| Inch | inch |
| Kilomètre/heure | km/h |
| Knot (nm/h) | kt |
| Mile/heure | MPH |
| Mètre/minute | m/min |
| Feet/minute | ft/min |
| Mètre/seconde | m/sec |
| Kilogramme | kg |
| Pound | lb |
| Litre AVGAS | litre AVGAS |
| Litre | litre |
| US Gallon | US Gallon |
| Degré Celsius | °C |
| Degré Farenheid | °F |
| Ecart degré Celcius | Δ°C |
| Ecart degré Farenheid | Δ°F |
Ceci est un simple outil informatique, le pilote doit toujours vérifier si les valeurs semblent correctent